P226
$900
- Not available where prohibited by law
- Proof of eligibility is required and we will keep a copy of the eligibility on file.
- Offer not available in all states
- All web sales must go through a Federal Firearms Licensee
- Your order confirmation will contain information on how to submit your qualification credentials and FFLs information
- Coupon codes/Discount codes not applicable
- Please check out the Individual Firearms Sales page for more details on the ordering process.
SPECIFICATION
SKU | WE26R-9-BSE | WE26R-40-BSS | |
CALIBER | 9mm Luger | .40S&W | |
MAGS INCLUDED | (3) 15rd Steel Mag | (3) 12rd Steel Mag | |
SIGHTS | SIGLITE | SIGLITE | |
STATE COMPLIANT | CT / HI / IL / MD / NJ / NY | ||
THREADED BARREL | No | No | |
PISTOL SIZE | Full-Size | Full-Size | |
OVERALL LENGTH | 7.7 in [196 mm] | 7.7 in [196 mm] | |
OVERALL WIDTH | 1.5 in [38 mm] | 1.5 in [38 mm] | |
HEIGHT | 5.5 in (140 mm) | 5.5 in (140 mm) | |
BARREL LENGTH | 4.4 in (112 mm) | 4.4 in (112 mm) | |
WEIGHT |
34 oz (964 g) | 34 oz (964 g) | |
SIGHT RADIUS | 6.3 in (160 mm) | 6.3 in (160 mm) | |
ACCESSORY RAIL | SIG Rail | SIG Rail | |
TRIGGER ACTION | DA/SA | DA/SA | |
TRIGGER TYPE | Standard Curved | Standard Curved | |
GRIP TYPE | E2 | E2 | |
GRIP COLOR | Black | Black | |
BARREL MATERIAL | Carbon Steel | Carbon Steel | |
FRAME FINISH | Hard Coat Anodized | Hard Coat Anodized | |
FRAME MATERIAL | Alloy | Alloy | |
SLIDE FINISH | Nitron | Nitron | |
SLIDE MATERIAL | Stainless Steel | Stainless Steel | |
OPTIC READY | No | No |
Reviews
There are no reviews yet.